Odisha
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Bauxite Powder, Bauxite Ore, Granite Powder, Granite Stone, Iron Ore and Iron Ore Powder from .
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Red |
| State | Powder |
| Country of Origin | India |
| Chemical Composition | Primarily Al₂o₃ (aluminum Oxide), Along with Varying Amounts of Silica (sio₂), Iron Oxides (fe₂o₃), Titanium Dioxide (tio₂), Calcium Oxide (cao), and other Compounds |
| Density | Density |
| Hardness | 1–3 on the Mohs scale |
| Applications | The Primary Source of Aluminum Production (refined to Alumina, Then Electrolysis Into Aluminum Metal |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Red |
| Chemical Composition | Primarily Al₂o₃ (aluminum Oxide), Along with Varying Amounts of Silica (sio₂), Iron Oxides (fe₂o₃), Titanium Dioxide (tio₂), Calcium Oxide (cao), and other Compounds |
| Density | 2.2–2.8 g/cm³ |
| Hardness | 1–3 on the Mohs scale |
| Moisture Content | Varies, typically between 10%–20% |
| Applications | The Primary Source of Aluminum Production (refined to Alumina, Then Electrolysis Into Aluminum Metal |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| Purity | 99% |
| Country of Origin | India |
| State | Powder |
| Chemical Composition | SiO₂, Al₂O₃, K₂O) |
| Hardness | The Hardness of the Powder, Which May Affect Its Abrasiveness or Use in Construction Materials |
| Surface Area | The Total Surface Area per Unit Mass of the Powder, Which Affects Its Reactivity in Mixtures |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Hardness | 6-7 On The Mohs Scale |
| Country of Origin | India |
| Composition | Primarily Composed of Quartz, Feldspar, and Mica |
| Density | 2.63 – 2.75 g/cm³ |
| Compression Strength | 200-250 MPA |
| Melting Point | Approximately 1,200°C (2,192°F) |
| Finish | Polished |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Density | 2.5–7.5 G/cm³ |
| Chemical Composition | Primarily Iron Oxide (fe₂o₃ for Hematite, Fe₃o₄ for Magnetite) |
| Purity | Typically 50% to 70% Iron Content |
| Hardness | Typically 5-6 On the Mohs Scale |
| Melting Point | Varies depending on ore type, typically 1,200°DegreeC–1,500°Degree C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Chemical Composition | Primarily Iron Oxide (fe₂o₃ For Hematite, Fe₃o₄ For Magnetite) |
| Country of Origin | India |
| Form | Powder |
| Color | Grey |
| Material | Iron Ore |
| Density | 2.5–7.5 G/cm³ (depending On the Type of Ore and Impurities) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.