Odisha
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Cement Powder, Fly Ash Brick, GI Binding Wire, Red Clay Brick, Sand Lime Brick and TMT Bar from .
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Feature | High Quality |
| Form | Powder |
| Color | Grey |
| Density | 1300 to 1600 kg/m³ |
| Heat of Hydration | 300 to 500 J/g |
| Water Requirement | 23% to 30% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Thermal Conductivity | 0.2 To 0.6 W/m·K |
| Size (Inches) | 230 × 110 × 75 Mm |
| Country of Origin | India |
| Color | Gray |
| Shape | Rectangular |
| Material | Cement |
| Weight | 2.5 to 3.0 kg |
| Water Absorption | 10% to 15% |
| Density | 1500 to 2000 kg/m³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Tensile Strength | 350 MPA To 500 MPA |
| Country of Origin | India |
| Usage | Silver |
| Material | Mild Steel |
| Wire Thickness | 0.5 mm to 4.0 mm |
| Wire Length | 10 m to 1000 m |
| Zinc Coating Thickness | 40 to 200 g/m² |
| Weight | 1 kg to 100 kg |
| Feature | Corrosion Resistance, Good Qualtiy . |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Rectangular |
| Color | Red |
| Country of Origin | India |
| Weight | 2.5 to 3.5 kg |
| Water Absorption | 10 to 20% |
| Density | 1600 to 2000 kg/m³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Size | 230 × 110 × 75 Mm |
| Country of Origin | India |
| Color | Available In Various Colour |
| Shape | Rectangular |
| Weight | 2.5 to 3.0 kg |
| Water Absorption | 10% to 15% |
| Density | 1500 to 2000 kg/m³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Feature | Weldability, Thermal Resistance |
| Country of Origin | India |
| Color | Grey |
| Material | Mild Steel |
| Yield Strength | 415 MPA to 600 MPA |
| Ductility | 14% to 20% |
| Weight | 0.6 kg to 2.5 kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.